Where to start? Let's begin with the condo, 2 bed & den end unit with a great floorplan. Windows on three sides, the light is beautiful. 2 balconies, one of which is massive, southwest facing & nestled amongst the trees. The kitchen has recently been updated, it's lovely, & the floors throughout are a gorgeous engineered hardwood. Centrally located with a whopping 96 walkscore! Bike & transit scores ridiculously high too. Situated across from Nelson Park which hosts a Saturday Farmers market & has an off leash dog area (the Greenhorn allows 1 dog or 2 cats, rentals maxed at 6). Just a few blocks from Sunset beach, the Seawall, Davie Village & Robson St. Parking & storage included. Please have your realtor call to view.
Address | 305 1169 NELSON STREET |
List Price | $739,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | West End VW |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 862 Sq. Ft. |
Year Built | 1980 |
Maint. Fee | $699.00 |
MLS® Number | R2702604 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V6E 1J3 |
Zoning | RM-5B |
Tax Amount | $1,993 |
Tax Year | 2021 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Refrigerator, Sprinkler - Fire, Stove |
Amenities | Bike Room, Elevator, Shared Laundry, Storage |
Login To View 83 Additional Details On 305 1169 NELSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login