Welcome to this stunning gem in South Slope, close to Royal Oak Skytrain, Burnaby South Secondary, Clinton Elementary, Bonsor Community Center, and just 5 mins from Metrotown. Updates include new roof (2012), renovated bathrooms with marble tiles and granite countertops, and a kitchen with granite countertops, new hot water tank, and furnace in 2016, and windows (2017). Enjoy the sunny south-facing backyard with tranquil views of Richmond. In-law suite included. Contact the listing agent for more info before it's gone! Open House this Sunday 2-4pm, Sep 24
Address | 5654 NEVILLE STREET |
List Price | $2,078,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,346 Sq. Ft. |
Lot Size | 4008 Sq. Ft. |
Year Built | 1986 |
MLS® Number | R2784985 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V5J 2H9 |
Zoning | R9 |
Tax Amount | $5,296 |
Tax Year | 2022 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Login To View 100 Additional Details On 5654 NEVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login